Much thanks to everyone who sent me Server information (especially Bradley Witschner and Robert Healy, who each sent a large list of numbers).
Thanks again for your assistance!
| Server | Number | Name | Old Nums? |
|---|---|---|---|
| Antonius Bayle | 10 | antonius | |
| Ayonae Ro | 92 | ayonae | |
| Bertoxxulous | 33 | bertox | |
| Brell Serillis | 22 | brell | |
| Bristlebane | 60 | bristle | 73 |
| Cazic-Thule | 21 | cazic | |
| Discord | 63 | discord | |
| Drinal | 71 | drinal | |
| Druzzil Ro | 74 | druzzil | |
| E'ci | 70 | eci | |
| Erollisi Marr | 20 | erollisi | |
| Fennin Ro | 75 | fenninro | |
| Firiona Vie | 51 | firiona | 90 |
| Innoruuk | 76 | innoruuk | |
| Kael Drakkal (German) | 15 | kael | |
| Kane Bayle | 13 | kane | |
| Karana | 40 | karana | |
| Lanys T'Vyl | 24 | lanys | |
| Luclin | 65 | luclin | |
| Maelin Starpyre | 53 | maelin | |
| Mithaniel Marr | 42 | mithanie | |
| Morell-Thule | 43 | morell | |
| Povar | 81 | povar | |
| Prexus | 32 | prexus | |
| Quellious | 30 | quellious | |
| Rallos Zek | 34 | rallos | |
| Rodcet Nife | 38 | rodcet | 36 |
| Saryrn | 45 | saryrn | |
| Sebilis (French) | 14 | sebilis | |
| Solusek Ro | 82 | solusek | |
| Stormhammer (Legends) | 62 | stormhammer | 93 |
| Stromm | 54 | stromm | |
| Sullon Zek | 46 | sullon | |
| Tallon Zek | 56 | tallon | 84 |
| Tarew Marr | 50 | marr | 80 |
| Terris-Thule | 84 | terris | 64 |
| Test | 1 | test | |
| The Nameless | 41 | nameless | |
| The Rathe | 23 | rathe | |
| The Seventh Hammer | 44 | seventh | |
| The Tribunal | 55 | tribunal | 85 |
| Tholuxe Paells | 72 | tholuxe | |
| Torvonnilous | 25 | torvon | |
| Tunare | 26 | tunare | |
| Vallon Zek | 61 | vallon | 86 |
| Vazaelle | 73 | vazaelle | 63 |
| Veeshan | 35 | veeshan | |
| Venril Sathir | 11 | venril | |
| Xegony | 31 | xegony | |
| Xev | 83 | xev | |
| Zebuxoruk | 91 | zebuxoruk |
Copyright ©2001-2004 Serious Cybernetics